Armes, armures et vivres d'Anvil Empires
| 100 | · | · | · | · | · | · | · | · | · | |
| Heavy Battering Ram HeavyBatteringRamWeapon | 75 | · | · | · | · | · | · | · | · | · |
| 60 | 42 | 97 | 0,24 | · | · | 1 | 75 % | 7 | 5 | |
| 55 | 38 | 82 | 0,28 | · | · | 1 | 75 % | 7 | 5 | |
| 55 | 39 | 90 | 0,24 | · | · | 1 | 75 % | 6 | 5 | |
| 50 | 33 | 75 | 0,28 | · | · | 1 | 75 % | 6 | 5 | |
| 45 | 29 | 67 | 0,28 | · | · | 1 | 75 % | 5 | 5 | |
| 45 | 36 | 82 | 0,24 | · | · | 1 | 75 % | 4 | 5 | |
| 40 | · | · | 0,28 | · | 66 % | 0,25 | 75 % | · | 5 | |
| 40 | · | · | · | · | · | 1 | 75 % | · | 5 | |
| 38 | · | · | 0,28 | 40 % | · | 0,75 | 75 % | 5 | 5 | |
| 35 | 23 | 52 | 0,28 | · | · | 1 | 75 % | 3 | 5 | |
| Stun Sword StunSword | 35 | · | · | · | · | · | 1 | · | · | 5 |
| 33 | · | · | 0,28 | 30 % | · | 1 | 75 % | 3 | 5 | |
| 30 | 19 | 45 | 0,32 | · | · | 1 | 75 % | · | 5 | |
| 30 | · | · | · | · | · | 0,6 | 40 % | · | 5 | |
| 28 | · | · | 0,28 | 30 % | · | 1,5 | 75 % | · | 5 | |
| 28 | · | · | 0,28 | · | · | 0,25 | 75 % | 5 | 5 | |
| 28 | · | · | 0,28 | 15 % | · | 1 | 75 % | 2 | 10 | |
| 28 | · | · | 0,28 | · | · | 1 | 75 % | 5 | 5 | |
| 25 | · | · | · | · | · | 0,3125 | 75 % | · | 5 | |
| 24 | 15 | 36 | 0,36 | · | · | 1 | 75 % | · | 5 | |
| 20 | · | · | · | · | 66 % | 0,625 | 75 % | · | 5 | |
| 20 | · | · | 0,14 | · | · | 0,45 | · | 5 | 5 | |
| 20 | · | · | 0,28 | 30 % | · | 3,75 | 75 % | · | 5 | |
| 20 | · | · | 0,14 | · | · | 0,45 | · | 5 | 5 | |
| 20 | · | · | 0,14 | · | · | 0,45 | · | 5 | 5 | |
| 15 | · | · | · | · | · | 0,6 | 60 % | · | 5 | |
| 15 | · | · | 0,28 | 30 % | · | 2,5 | 75 % | · | 5 | |
| 15 | · | · | 0,16 | · | · | 0,45 | · | 3 | 5 | |
| 15 | · | · | · | · | 50 % | 1,25 | 75 % | · | 5 | |
| 15 | · | · | · | · | · | 1 | 75 % | · | 5 | |
| 10 | · | · | · | · | · | 0,0625 | 75 % | · | 5 | |
| 10 | · | · | 0,24 | · | · | 0,45 | · | · | 5 | |
| 10 | · | · | · | · | · | 0,5 | 75 % | · | 5 | |
| 10 | · | · | · | · | · | · | · | · | 10 | |
| 10 | · | · | · | · | · | 0,375 | 75 % | · | 5 | |
| 10 | · | · | 0,3 | · | · | 0,45 | · | · | 5 | |
| 10 | · | · | · | · | · | 0,6 | 60 % | · | 5 | |
| 10 | · | · | · | · | · | 0,6 | 90 % | · | 5 | |
| 8 | · | · | · | · | 80 % | 0,125 | 75 % | · | 5 | |
| 8 | · | · | · | · | · | 0,75 | · | · | 5 | |
| 8 | · | · | · | · | 50 % | 0,5 | 75 % | · | 5 | |
| 8 | · | · | · | · | 66 % | 0,25 | 75 % | · | 5 | |
| 6 | · | · | · | · | · | 0,125 | 75 % | · | 5 | |
| 5 | · | · | · | · | 50 % | 0,5 | 75 % | · | 5 | |
| 5 | · | · | · | · | 75 % | 0,25 | 75 % | · | 5 | |
| Hands Hands | 5 | · | · | · | · | · | · | · | · | · |
Rien ne correspond à cette recherche.
| Trebuchet TrebuchetWeapon | 100 | 35 m/s | 1 000 m | -9,81 | 650 | · | · |
|---|---|---|---|---|---|---|---|
| Catapult CatapultWeapon | 50 | 35 m/s | 45 m | -9,81 | 650 | · | · |
| Catapultindirect CatapultWeapon | 50 | 35 m/s | 45 m | -9,81 | 650 | · | · |
| Scorpion ScorpionBow | 240 | 90 m/s | 37,5 m | -0,1 | · | · | · |
| 131 | 20 m/s | 35 m | -9,81 | 400 | · | à la visée | |
| 131 | 80 m/s | 30,3 m | -0,1 | 300 | · | à la visée | |
| 85 | 80 m/s | 27 m | -0,1 | 100 | · | à la visée, selon la distance | |
| 105 | 80 m/s | 27 m | -0,1 | 100 | · | à la visée, selon la distance | |
| 55 | 80 m/s | 27 m | -0,1 | 100 | · | à la visée, selon la distance | |
| 85 | 40 m/s | 25 m | -9,81 | · | · | selon la distance | |
| 25 | 40 m/s | 22,5 m | -9,81 | · | · | · | |
| 150 | 55 m/s | 20 m | -0,1 | · | · | · | |
| 75 | 35 m/s | 20 m | -9,81 | · | · | selon la distance | |
| Hoarding Bow HoardingBow | 28 | 30 m/s | 20 m | -9,81 | · | · | · |
| 50 | 90 m/s | 20 m | -0,1 | 50 | · | à la visée | |
| 75 | 90 m/s | 20 m | -0,1 | 50 | · | à la visée | |
| 50 | 30 m/s | 17,5 m | -9,81 | · | · | selon la distance | |
| 50 | 30 m/s | 17,5 m | -9,81 | · | · | selon la distance | |
| 15 | 40 m/s | 17,5 m | -9,81 | · | · | · | |
| 85 | 16 m/s | 16 m | -9,81 | 350 | · | à la visée | |
| 105 | 16 m/s | 16 m | -9,81 | 350 | · | à la visée | |
| 55 | 16 m/s | 16 m | -9,81 | 350 | · | à la visée | |
| 100 | 10 m/s | 10 m | -9,81 | · | · | · | |
| 20 | 15 m/s | 10 m | -9,81 | · | · | selon la distance | |
| 4 | 6 m/s | 6 m | -9,81 | · | · | · | |
| 12 | 6 m/s | 6 m | -9,81 | · | · | · | |
| 50 | 5 m/s | 5 m | -9,81 | · | · | · | |
| 150 | 5 m/s | 5 m | -9,81 | · | · | · |
Rien ne correspond à cette recherche.
| 64 | 35 % | · | 5 | 3 | |
| 58 | 32 % | · | 5 | 3 | |
| 24 | 12 % | · | 5 | 3 | |
| 16 | 11 % | · | 5 | 3 | |
| 13 | 9 % | · | 5 | 3 | |
| 11 | · | · | 5 | 3 | |
| 10 | 8 % | · | 5 | 3 | |
| 8 | 7 % | · | 5 | 3 | |
| 6 | 3 % | · | 5 | 3 | |
| 4 | 2 % | 50 % | 5 | 3 | |
| 4 | · | · | 5 | 3 | |
| 4 | 2 % | · | 5 | 3 | |
| 2 | 1 % | 25 % | 5 | 3 | |
| 1 | · | · | 5 | 3 |
Rien ne correspond à cette recherche.
| 100 | 1 | 8 min | 480 | |
| Trencher Bread FoodBread | 80 | 0,5 | 1 min | 30 |
| Boiled Cabbage FoodProduce | 80 | 1 | 30 s | 30 |
| Water Pie FoodPie | 70 | 1,5 | 15 min | 1 350 |
| 60 | 0,5 | 10 min | 300 | |
| Equine Feed ProcessedAnimalFeedHorse | 50 | 0,5 | 4 min | 120 |
| 35 | 2 | 45 s | 90 | |
| Plain Alemette FoodOmelette | 30 | 2 | 50 s | 100 |
| 30 | 1,5 | 4 min | 360 | |
| 30 | 1,5 | 4 min | 360 | |
| 25 | 2 | 3 min | 360 | |
| Mead FoodMead | 20 | 1 | 3 min | 180 |
| 15 | 1,5 | 2 min | 180 | |
| 15 | 5 | 5 s | 25 | |
| 15 | 1,5 | 2 min | 180 | |
| 3 | 1 | 30 s | 30 |
Rien ne correspond à cette recherche.
| 33,5 % | 33,5 % | 10 | |
| 45 % | 45 % | · | |
| 60 % | · | 5 | |
| Resource Iron Ore ResourceIronOre | 75 % | 75 % | · |
| 75 % | 75 % | · | |
| 85 % | 85 % | · | |
| 85 % | 85 % | · | |
| 85 % | 85 % | · | |
| 90 % | · | 5 |
Rien ne correspond à cette recherche.